Product description
Shipping & Returns
| Relevant Welding Helmet Standards | Eye Protection - AS/NZS1338.1, Face Protection - AS/NZS1337.1 (High Impact), Head Protection - AS/NZS1801, Optional Hearing Protection - AS/NZS1270, Respiratory Protection - AS/NZS1716 |
|---|---|
| Speedglas TrueView Welding Lens | Yes |
| Variable Colour Technology | No |
| Stick Welding | Yes |
| MIG Welding | Yes |
| TIG Welding | Yes (industry leading detection down to 1 Amp) |
| Grinding Feature | Large Clear Grinding Visor (Flip-Up) |
| Memory Mode (Set-and-Forget) | No |
| SideWindow Peripheral Vision | Yes |
| Hidden Arc Mode | Yes |
| Welding Lens Viewing area | 73 x 107mm + SideWindows |
| Auto Darkening Lens Classification | 1/1/1 & TrueView |
| Variable Dark Shades | Shade 5, 8, 9-13 |
| Light State | TrueView Shade 3 |
| UV Protection | Shade 13 (permanent) |
| Switching time, light-dark | 0.1 ms (+23 C) |
| Delay (switching time, dark-light) | 40-800 ms |
| Blue-Tooth Enabled | No |
| Optional Task Light | No |
| Comfort Exhaust Vents | No (positive pressure seal) |
| Head Harness | N/A |
| Safety Helmet | Yes |
| Required minimum protection factor | 50 Powered Air / 100+ Supplied Air (When connected to the Adflo or V-500E) |
| Air flow Level | 170 & 200 l/min powered air // 170 & 305 l/min supplied air (When connected to the Adflo or V-500E) |
| Adjustable Air Control | No |
| Adflo Battery Run Time | N/A |
| Adflo Battery Charge Time | N/A |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase.
You Might Also Like
Trusted Welding Suppliers
Our wide range of welding supplies and accessories are Sydney's first choice. We offer competitive prices and a wide range of products to suit your needs. If you have any questions, contact us today.