Product description
Shipping & Returns
| Relevant Welding Helmet Standards | Eye Protection - AS/NZS1338.1, Face Protection - AS/NZS1337.1 (High Impact) |
|---|---|
| Speedglas TrueView Welding Lens | No |
| Variable Colour Technology | No |
| Stick Welding | Yes |
| MIG Welding | Yes |
| TIG Welding | Yes (down to 10 Amps) |
| Grinding Feature | Grind Mode |
| Memory Mode (Set-and-Forget) | No |
| SideWindow Peripheral Vision | No |
| Hidden Arc Mode | No |
| Welding Lens Viewing area | 44 x 93mm |
| Auto Darkening Lens Classification | 1/2/2 |
| Variable Dark Shades | Shade 8-12 |
| Light State | Shade 3 |
| UV Protection | Shade 12 (permanent) |
| Switching time, light-dark | 0.1 ms (+23 C) |
| Delay (switching time, dark-light) | 40-250 ms |
| Blue-Tooth Enabled | No |
| Optional Task Light | No |
| Comfort Exhaust Vents | No |
| Head Harness | Custom fit with ratchet mechanism |
| Safety Helmet | No |
| Required minimum protection factor | N/A |
| Air flow Level | N/A |
| Adjustable Air Control | No |
| Adflo Battery Run Time | N/A |
| Adflo Battery Charge Time | N/A |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase.
You Might Also Like
Trusted Welding Suppliers
Our wide range of welding supplies and accessories are Sydney's first choice. We offer competitive prices and a wide range of products to suit your needs. If you have any questions, contact us today.